If there’s anything we learned about shifting trends in the production of mainstream bangers in 2022, a song can blow up out of nowhere and have the streets in a chokehold.
We also saw how the mileage of such hits, emerging anywhere from Tok Tok trends to viral dance styles and soundtracks on a popular scene in a TV series can range from a few days to a few months. K.O’s ‘SETE’, on the other hand, boasts remarkable staying power.
The bop, featuring Young Stunna and Blxckie, remains at #1 on the Channel O Top 30. Big Nuz made a triumphant return to the charts with their hit single ‘Ngeke’, which now doubles as an homage to the late Mampintsha. The song marks this week’s highest new entry. Could it read the top?
AKA and Nasty C’s Lemons (Lemonade) is steady on the chart. The hit slides down one position to #3. Senior Oat’s ‘All In You’, one of the biggest joints this past summer, climbs up four spots to #4. The breakthrough scorcher has already topped the chart. And Blaq Diamond’s ‘Qoma’ has risen one position to land at #5.
Here are the latest Channel O Top 30 chart standings.
SONG | ARTIST | LAST WEEK | CURRENT WEEK | UID |
Sete | K.O. ft Youngstunna & Blxckie | 1 | 1 | |
Ngeke | Big Nuz ft Dj Yanza | NEW ENTRY | 22YP7VA0 | |
Lemons Lemonade | AKA ft Nasty C | 2 | 3 | |
All in you | Senior Oat ft Kemy Cheinda | 8 | 4 | |
Qoma | Blaq Diamond ft Big Zulu & Siya Ntuli | 4 | 5 | |
Amazwi | Skye Wanda | NEW ENTRY | 22YJZLA0 | |
Dear my love | Big Zulu ft K.O, Xowla & Siya Ntuli | NEW ENTRY | 22YMJDA0 | |
Hamba Wena | Deep London ft Boohle | 6 | 8 | |
Jaiva | Group Chat | NEW ENTRY | 22YJCJA0 | |
Fatela | Amyos ft Ami Faku | NEW ENTRY | 23X359A0 | |
Healer Ntliziyo Yam | Gaba Cannal ft RusselZuma & Geaorge Lesley | 29 | 11 | |
Soft Life | Nomfundo Moh | 23 | 12 | |
Voicemail | Inkabi Records | 5 | 13 | |
Ngigcwele Ngawe | Thee Legacy | NEW ENTRY | 22YMGAA0 | |
Senatla | Malome Vector | NEW ENTRY | 22YN0DA0 | |
Sofa Silahlane | Wanitwa Mos & Master KG ft Nkosazana Daughter | 10 | 16 | |
Shine | Elaine | 30 | 17 | |
Gibela | Xowla ft Dj Tira | NEW ENTRY | 22YGYKA0 | |
10K | Mafikizolo ft Sjava | RE-ENTRY | 22XJX6A0 | |
Kusezokhanya | Sam Deep ft Various artists | NEW ENTRY | 22XJV4A0 | |
Izibusiso | Nomfundo Moh | NEW ENTRY | 22XJX7A0 | |
Sikilidi | Dj Tira Ft General Cmamane, Dladla Mshunqisi, Sizwe Mdlalose, M Mamellow & Miss Vee | 15 | 22 | |
Balele | Kweyama Brothers ft | NEW ENTRY | 22YL1EA0 | |
Pardon my arrogance | Cassper Nyovest ft K1ng | 19 | 24 | |
Speak | Loyiso | RE-ENTRY | 21Y40TA0 | |
Selema (Po Po) | Musa Keys & Loui | 18 | 26 | |
Ivolovolo | Big Zulu ft Xowla | RE-ENTRY | 22X4T1A0 | |
Summer Yomuthi | Blaq Diamond | 27 | 28 | |
Come to me | Dj Flair SA ft | NEW ENTRY | 22X4T1A0 | |
Mthande | Musa ft Robbie Malinga | RE-ENTRY | 16XTANA0 |
Catch the Channel O Top 30 every Saturday at 10:00 on Channel O, DStv channel 320.